Achievements
You earn achievements for things you do on ONCE: putting out releases, reaching stores, racking up YouTube Music views, helping people in the Discord and more. They unlock automatically. There is nothing to claim.
Each achievement has a tier: Bronze, Silver, Gold, Platinum or Diamond, the rarest. The card also shows how many ONCE artists hold it, so you know how rare it is. Insider achievements are purple instead.
Your ONCE Level
Every achievement you earn adds XP toward your ONCE Level: Bronze 10 XP, Silver 25, Gold 50, Platinum 100, Diamond 200. Early levels come quickly (Level 2 at 5 XP, Level 5 at 50) and each one after takes a little more, up to Level 50, the max. Level 10 takes 200 XP, Level 20 takes 735, Level 30 takes 1,525, Level 40 takes 2,545 and Level 50 takes 3,780.
Your level shows as a ring around your avatar on your profile and on My Account, with the number at the bottom. The ring’s metal changes every ten levels:
| Levels | Ring |
|---|---|
| 1 to 9 | Bronze |
| 10 to 19 | Silver |
| 20 to 29 | Gold |
| 30 to 39 | Platinum |
| 40 to 49 | Diamond |
| 50 | Prism, which slowly turns |
Set into the ring are nine lights. Each level within a ring lights one more, so the number lit is your level’s last digit: Level 23 is a gold ring with three lit. The ring glows brighter as it fills, and when all nine are lit, the next level brings the next metal. The Achievements popup shows your XP, how much you need for the next level, and when the next ring arrives.
Where to find them
Open your public artist profile. Your level and top achievements sit under your name; tap All achievements to open the full list in a popup. On My Account, the link under your avatar opens it too. The popup lists everything you have earned. Tap Still to unlock to see the rest, with a progress bar showing how close you are.
When you unlock something new, you get a notification. Tap it to go straight to the achievement and share it.
Achievements are checked a few times a day, and again whenever you open your own profile, so a release that just went live shows up quickly.
Show, hide and feature
Tap any achievement you have earned:
- Feature by my name pins it next to your name at the top of your profile. You can feature up to three.
- Shown on profile / Hidden from profile controls whether visitors see it. Hidden achievements stay yours; they just don’t appear publicly and have no public card.
Achievements only appear publicly when your profile is turned on. With the profile off, only you can see them.
Share a card
Every achievement you earn has its own share link and card. Tap the achievement, then:
- Share opens your phone’s share sheet. On most phones this shares the card image itself, ready for Instagram or stories.
- Copy link copies a link that shows up as the card when you paste it into Discord, X, iMessage and most chat apps.
- Post on X opens a post with the link filled in.
- Download card saves a square image you can post anywhere.
Anyone who opens the link sees the card and a link to your music.
The achievements
Many achievements have levels, like Catalog (releases), Tracks, Albums, YouTube Views, Top Track, Monthly Streak, Lyrics, Songwriting, Collaborations, Splits, Talent Scout, Community (Discord), Insider Streak and Anniversary. Each level is its own unlock with its own card, and your profile shows the highest level you have reached, like Level 3 of 5. If you feature or hide one of these, the choice carries over to the levels you earn later. In the tables below, each level of a ladder is listed in order.
Releases
| Achievement | Tier | How to earn it |
|---|---|---|
| First Drop | Bronze | Put out your first release |
| On a Roll | Bronze | Put out 5 releases |
| Double Digits | Silver | Put out 10 releases |
| Catalog Builder | Gold | Put out 25 releases |
| Deep Catalog | Gold | Put out 50 releases |
| The Vault | Platinum | Put out 100 releases |
| The Archive | Diamond | Put out 250 releases |
| Tracklist | Bronze | Put out 10 tracks across your releases |
| Half Century | Silver | Put out 50 tracks across your releases |
| Centurion | Gold | Put out 100 tracks across your releases |
| Songbook | Platinum | Put out 250 tracks across your releases |
| A Thousand Songs | Diamond | Put out 1,000 tracks across your releases |
| Extended Play | Bronze | Put out an EP |
| Long Player | Silver | Put out an album |
| Discography | Gold | Put out 5 albums |
| Box Set | Platinum | Put out 10 albums |
| Full Set | Silver | Put out at least one single, one EP and one album |
| Double Album | Silver | Put out a release with at least 20 tracks |
| Self-Titled | Bronze | Put out a release titled with your artist name |
| Time Capsule | Silver | Re-release music with an original release date at least 5 years back |
| Plugged In | Silver | Connect ONCE to an AI assistant like Claude or ChatGPT (MCP) and put out a release from there |
Releases count once they have gone out to stores.
Reach
| Achievement | Tier | How to earn it |
|---|---|---|
| Big Three | Bronze | Be live on Spotify, Apple Music and YouTube Music |
| Worldwide | Bronze | Be live on 25 or more stores |
| Fingerprinted | Bronze | Get a release live in YouTube Content ID |
| Tuned In | Bronze | Reach 100 YouTube Music views across your tracks |
| First Thousand | Silver | Reach 1,000 YouTube Music views across your tracks |
| Ten K Club | Gold | Reach 10,000 YouTube Music views across your tracks |
| Six Figures | Gold | Reach 100,000 YouTube Music views across your tracks |
| Millionaire | Platinum | Reach 1,000,000 YouTube Music views across your tracks |
| Ten Million | Diamond | Reach 10,000,000 YouTube Music views across your tracks |
| Catching On | Silver | Get a single track to 1,000 YouTube Music views |
| Breakout | Gold | Get a single track to 10,000 YouTube Music views |
| Smash Hit | Platinum | Get a single track to 100,000 YouTube Music views |
| Anthem | Diamond | Get a single track to 1,000,000 YouTube Music views |
| Official | Gold | Get your YouTube Official Artist Channel approved |
YouTube Music views are counted across the tracks ONCE tracks views for. The Top Track ladder (Catching On to Anthem) counts your single most-viewed track.
Release dates
| Achievement | Tier | How to earn it |
|---|---|---|
| New Music Friday | Bronze | Release on a Friday |
| Friday Regular | Silver | Release on a Friday 10 times |
| Friday Institution | Gold | Release on a Friday 25 times |
| Regular | Silver | Put out releases in 6 different months |
| Three for Three | Silver | Have a release come out in 3 consecutive months |
| Six for Six | Gold | Have a release come out in 6 consecutive months |
| Twelve for Twelve | Platinum | Have a release come out in 12 consecutive months |
| Planned Ahead | Silver | Submit a release at least 4 weeks before its release date. It gives playlists time to find it |
| The Comeback | Silver | Put out a release after a gap of at least six months |
| Spooky Season | Bronze | Set a release date on October 31 |
| Holiday Special | Bronze | Set a release date on December 24 or 25 |
| Fresh Start | Bronze | Set a release date on January 1 |
| Love Song | Bronze | Set a release date on February 14 |
Monthly streaks count calendar months with a release date in them, from the month you joined ONCE. Holiday achievements go by the release date you set.
Songwriting and collaboration
| Achievement | Tier | How to earn it |
|---|---|---|
| Lyricist | Bronze | Add lyrics to a track on a release |
| Wordsmith | Silver | Add lyrics to 10 released tracks |
| Poet Laureate | Gold | Add lyrics to 50 released tracks |
| Songwriter | Bronze | Register a track with ONCE Publishing to collect songwriting royalties |
| Pen Game | Silver | Register 10 tracks with ONCE Publishing |
| Staff Writer | Gold | Register 50 tracks with ONCE Publishing |
| Publishing House | Platinum | Register 100 tracks with ONCE Publishing |
| Featuring | Bronze | Put out a release or track with a featured artist |
| Collaborator | Silver | Put out 5 releases or tracks with a featured artist |
| Connector | Gold | Put out 10 releases or tracks with a featured artist |
| Super Connector | Platinum | Put out 25 releases or tracks with a featured artist |
| Team Player | Silver | Set up royalty splits on a release |
| Fair Share | Gold | Set up royalty splits on 5 releases |
| Band Leader | Platinum | Set up royalty splits on 10 releases |
| On the Split | Silver | Accept a royalty split invite from another artist |
| Alter Ego | Silver | Put out releases under 3 different artist names |
| Label Head | Gold | Put out releases under 10 different artist names |
| Mogul | Platinum | Put out releases under 25 different artist names |
Craft
| Achievement | Tier | How to earn it |
|---|---|---|
| Genre Hopper | Silver | Put out releases in 5 different genres |
| Polyglot | Silver | Put out tracks in 3 different languages |
| No Words Needed | Bronze | Put out a track marked instrumental |
| Remixed | Bronze | Put out a remix |
| Epic | Bronze | Put out a track at least 8 minutes long |
| Moved In | Silver | Finish moving your catalog to ONCE |
| Show Off | Bronze | Turn on your public profile, add a photo and link a social account |
Community
| Achievement | Tier | How to earn it |
|---|---|---|
| Plus One | Silver | Invite an artist who goes on to submit a release (referrals) |
| Word of Mouth | Silver | Invite 3 artists who go on to submit a release |
| Talent Scout | Gold | Invite 5 artists who go on to submit a release |
| Tastemaker | Platinum | Invite 10 artists who go on to submit a release |
| Kingmaker | Diamond | Invite 25 artists who go on to submit a release |
| Spread the Word | Bronze | Copy or share your invite link |
| In the Server | Bronze | Connect your Discord account to ONCE |
| Helping Hand | Silver | Reach Indie in the ONCE Discord |
| Go-To | Gold | Reach Gold in the ONCE Discord |
| Mentor | Platinum | Reach Platinum in the ONCE Discord |
| Pillar | Platinum | Reach Diamond in the ONCE Discord |
| Community Legend | Diamond | Reach Legend in the ONCE Discord |
The Discord achievements follow your community level, which you earn by helping other artists. Connect your Discord from the Join the ONCE community card on My Account so ONCE knows which member you are. Reach the level before connecting and the achievement unlocks as soon as you connect.
These are only open to Insiders.
| Achievement | Tier | How to earn it |
|---|---|---|
| Inner Circle | Silver | Become an Insider |
| Founding Insider | Gold | Be an Insider in July 2026, the first month of the program. Can’t be earned anymore |
| Insider Lounge | Bronze | Connect your Discord account as an Insider |
| Hype Kit | Bronze | As an Insider, make social images or merch mockups with the Marketer agent |
Insider Streak
| Achievement | Tier | How to earn it |
|---|---|---|
| Back to Back | Bronze | Be an Insider 2 months in a row |
| Season Pass | Silver | 3 months in a row |
| Half-Year Insider | Gold | 6 months in a row |
| Devoted | Gold | 9 months in a row |
| Year-Round | Gold | 12 months in a row |
| Lifer | Platinum | 24 months in a row |
| Legacy | Diamond | 36 months in a row |
Streaks count the months your Insider credits were paid, from July 2026 on. Your longest streak counts, so a break later doesn’t take a level away.
Milestones
| Achievement | Tier | How to earn it |
|---|---|---|
| One Year In | Bronze | Spend a year on ONCE with a release out |
| Two Years In | Silver | Two years on ONCE with a release out |
| Three Years In | Gold | Three years on ONCE with a release out |
| Five Years In | Platinum | Five years on ONCE with a release out |
| Class of 2025 | Gold | Joined ONCE in 2025 and put out a release. Can’t be earned anymore |
Good to know
- Achievements are permanent. Taking a release down or dropping a Discord level later does not remove one you have earned.
- Your public card uses your public display name if you set one, never your account name.